Kommunalwahl 1960 in Gießen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Dummytabellen eingefügt.) |
(→Bund der Deutschen, Partei für Einheit, Frieden und Freiheit (BdD): Kandidaten eingefügt.) |
||
| Zeile 536: | Zeile 536: | ||
|- | |- | ||
| style="vertical-align:top" width="2%"|1 | | style="vertical-align:top" width="2%"|1 | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"|Gustav Petri | ||
| style="vertical-align:top" width="2%"|3 | | style="vertical-align:top" width="2%"|3 | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"|Elisabeth Haupt | ||
| style="vertical-align:top" width="2%"|5 | | style="vertical-align:top" width="2%"|5 | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"|Anton Kaiser | ||
| style="vertical-align:top" width="2%"| | | style="vertical-align:top" width="2%"| | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"| | ||
| Zeile 547: | Zeile 547: | ||
|- | |- | ||
| style="vertical-align:top" width="2%"|2 | | style="vertical-align:top" width="2%"|2 | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"|Karl Stein | ||
| style="vertical-align:top" width="2%"|4 | | style="vertical-align:top" width="2%"|4 | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"|Paul Spaar | ||
| style="vertical-align:top" width="2%"| | | style="vertical-align:top" width="2%"| | ||
| style="vertical-align:top" width="23%"| | | style="vertical-align:top" width="23%"| | ||
| Zeile 557: | Zeile 557: | ||
|} | |} | ||
=== Gießener Block (GIB) === | === Gießener Block (GIB) === | ||
Version vom 20. Juni 2016, 18:45 Uhr
Zeitungsartikel:
- Wahlausschuß tagt, Gießener Anzeiger vom 06.10.1960, Ausgabe Nr. 232, Seite 8
- „Wir haben nichts zu verheimlichen“, Gießener Anzeiger vom 07.10.1960, Ausgabe Nr. 233, Seite 3
- Der Wahlkampf in Gießen hat begonnen, Gießener Anzeiger vom 07.10.1960, Ausgabe Nr. 233, Seite 4
- GB/BHE nominierte seine Kandidaten, Gießener Anzeiger vom 07.10.1960. Ausgabe Nr. 233, Seite 4
- „FDP hat erfolgreich gearbeitet“, Gießener Anzeiger vom 12.10.1960, Ausgabe Nr. 237, Seite 5
Aufstellung der Kandidatenlisten
Sozialdemokratische Partei Deutschlands (SPD)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | 15 | 29 | 43 | ||||
| 2 | 16 | 30 | 44 | ||||
| 3 | 17 | 31 | 45 | ||||
| 4 | 18 | 32 | 46 | ||||
| 5 | 19 | 33 | 47 | ||||
| 6 | 20 | 34 | 48 | ||||
| 7 | 21 | 35 | 49 | ||||
| 8 | 22 | 36 | 50 | ||||
| 9 | 23 | 37 | 51 | ||||
| 10 | 24 | 38 | 52 | ||||
| 11 | 25 | 39 | 53 | ||||
| 12 | 26 | 40 | |||||
| 13 | 27 | 41 | |||||
| 14 | 28 | 42 |
Christlich-Demokratische Union (CDU)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | 11 | 21 | 31 | ||||
| 2 | 12 | 22 | 32 | ||||
| 3 | 13 | 23 | 33 | ||||
| 4 | 14 | 24 | 34 | ||||
| 5 | 15 | 25 | 35 | ||||
| 6 | 16 | 26 | 36 | ||||
| 7 | 17 | 27 | 37 | ||||
| 8 | 18 | 28 | 38 | ||||
| 9 | 19 | 29 | 39 | ||||
| 10 | 20 | 30 |
Freie Demokratische Partei (FDP)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | 14 | 27 | 40 | ||||
| 2 | 15 | 28 | 41 | ||||
| 3 | 16 | 29 | 42 | ||||
| 4 | 17 | 30 | 43 | ||||
| 5 | 18 | 31 | 44 | ||||
| 6 | 19 | 32 | 45 | ||||
| 7 | 20 | 33 | 46 | ||||
| 8 | 21 | 34 | 47 | ||||
| 9 | 22 | 35 | 48 | ||||
| 10 | 23 | 36 | 49 | ||||
| 11 | 24 | 37 | |||||
| 12 | 25 | 38 | |||||
| 13 | 26 | 39 |
Gesmatdeutscher Block/BHE (GB/BHE)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | 5 | 9 | 13 | ||||
| 2 | 6 | 10 | 14 | ||||
| 3 | 7 | 11 | 15 | ||||
| 4 | 8 | 12 |
Bund der Deutschen, Partei für Einheit, Frieden und Freiheit (BdD)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | Gustav Petri | 3 | Elisabeth Haupt | 5 | Anton Kaiser | ||
| 2 | Karl Stein | 4 | Paul Spaar |
Gießener Block (GIB)
| Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in | Pos. | Bewerber/in |
| 1 | 8 | 15 | 22 | ||||
| 2 | 9 | 16 | 23 | ||||
| 3 | 10 | 17 | 24 | ||||
| 4 | 11 | 18 | 25 | ||||
| 5 | 12 | 19 | |||||
| 6 | 13 | 20 | |||||
| 7 | 14 | 21 |
Einzelnachweise